CSV Header Name | Optional/Required | Description |
Store Name | Required | This is field contains the name of your store. |
Address | Required | Address of your store. |
Country | Optional | Country of your store. |
State | Optional | State of your store. |
City | Optional | City of your store. |
Zipcode | Optional | Zipcode of your store. |
Phone Number | Optional | Phone number of your store. |
Fax | Optional | Fax of your store. |
Description | Optional | Description about your store. |
Optional | Email of your store. | |
Web | Optional | The website url of your store. |
Tags | Optional | All tags relate to store, each tag will be seperate by comma . Example: clothers, T-shirt, wifi. |
Schedule | Optional | Detail scehdule of your store. |
Store Image Url | Optional | Image URL of your store. This image will be displayed on google. |
Marker Image Url | Optional | Image U of marker which you'll be replace for google maps's default marker. |
Latitude | Optional | Latitude of your store. |
Longitude | Optional | Longitude of your store. |
CSV Import Data Details
Updated over a year ago